Nagpur, Maharashtra
GST No. 27AAACL5036G1ZP
Call 08047632071 67% Response Rate
Product Brochure
Shape | Rectangular |
Color | Silver |
Weight | Upto 1100 gram |
Material | Aluminium |
Purity Range | 92 % to 99.5% |
Usage/Application | Used as deoxidizer in steel plants. |
Brand | L G Alloys |
View Complete details
Material | Aluminium |
Brand | L G Alloys |
Shape | Circular |
Diameter | 5 - 50 mm |
Thickness | 1.15 - 5 mm |
Finish | Polished |
Surface treatment | Galvanized , Glossy |
View Complete details
View Complete details
Material | Aluminium |
Brand | L G Alloys |
Form | Solid |
Purity | 99.99% |
Specific Gravity | 2.78 kg/dm3 |
Consumption Rate | 3.30 kg/year |
Consumption Rate | 3.4 Kg./Amp |
View Complete details
Shape | Rectangular |
Brand | L G Alloys |
Type | Plate |
Thickness | 1.15 - 10 mm |
Material | Aluminium |
Surface Finish | Powder coated |
Finish | Polished , Glossy |
View Complete details
Material | Aluminium |
Weight | 25 Kg |
Shape | Ingot |
Usage/Application | Industrial |
Density | 6.684 g/cm3 |
Brand | L G Alloys |
View Complete details
Form | Aluminium |
Weight | 25 kg |
Is It Anodised | Anodised |
Thickness | 5 inch |
Size | 2.5 feet |
Brand | L G Alloys |
Purity | 98.5% |
Density | 2700 kg/m3 |
View Complete details
View Complete details
View Complete details
View Complete details
Product Brochure
Size | 5 mm to 10 mm |
Material | Aluminium |
Brand | L G Alloys |
Purity | 92% - 99% |
Density | 8.9 g/cm3 |
Hardness | 30 HRC |
Tensile Strength | 80 - 240 Mpa |
Aluminium Content | 96% |
View Complete details
Product Brochure
Size | 1250 X 1250 mm |
Material Grade | 7075, 6063 Available |
Pattern | Plain |
Shape | Square |
Material | Aluminium |
Brand | L G Alloys |
View Complete details
Material | Aluminium |
Brand | L G Alloys |
Surface Treatment | Galvanized |
Usage/Application | For Ship Propeller |
Electrode Diameter | 5-10 mm |
Sl. No |
Type of Anode |
NSN Number |
Dimensions |
1. |
Anode MK – I |
5342720484367 |
815 x 100 x 40 mm |
2. |
Anode MK -II |
5342720484365 |
920 x 130 x 50 mm |
3. |
Anode MK – III |
5342720484364 |
255 x 150 x 25 mm |
4. |
Anode MK -IV |
5342720484368 |
410 x 200 x 25 mm |
5. |
Anode MK – V |
5342720484370 |
300 x 50 x 25 mm |
6. |
Anode MK – VI |
5342720484372 |
305 x 150 x25 mm |
7 |
Anode MK – VII |
5342720484374 |
Dia 150 mm, L 610 mm |
8. |
Anode MK – VIII |
5342720484383 |
Dia 150 mm, L 1015 mm |
9. |
Anode MK – IX |
5342720484375 |
550 x 180 x 50 mm |
10. |
Anode MK – X |
5342720484380 |
1524 x 125 x75 mm |
11 |
Anode MK – XI |
5342720484379 |
203 x 50 x 38 mm |
12 |
. Anode MK -XII |
5342720484381 |
127 x 76 x 38 mm |
View Complete details
View Complete details