Product Details:
Form | Sheet |
Material | Aluminium |
Type | na |
Diameter | na |
Country of Origin | Made in India |
Product Details:
Shape | Rectangular |
Brand | L G Alloys |
Type | Plate |
Thickness | 1.15 - 10 mm |
Material | Aluminium |
Surface Finish | Powder coated |
Finish | Polished , Glossy |
Product Details:
Size | 5 mm to 10 mm |
Material | Aluminium |
Brand | L G Alloys |
Purity | 92% - 99% |
Density | 8.9 g/cm3 |
Hardness | 30 HRC |
Tensile Strength | 80 - 240 Mpa |
Aluminium Content | 96% |
Product Details:
Material | Aluminium |
Brand | L G Alloys |
Shape | Circular |
Diameter | 5 - 50 mm |
Thickness | 1.15 - 5 mm |
Finish | Polished |
Surface treatment | Galvanized , Glossy |
Product Details:
Material | Aluminium |
Weight | 25 Kg |
Shape | Ingot |
Usage/Application | Industrial |
Density | 6.684 g/cm3 |
Brand | L G Alloys |
Product Details:
Size | 1250 X 1250 mm |
Material Grade | 7075, 6063 Available |
Pattern | Plain |
Shape | Square |
Material | Aluminium |
Brand | L G Alloys |
Product Details:
Form | Aluminium |
Weight | 25 kg |
Is It Anodised | Anodised |
Thickness | 5 inch |
Size | 2.5 feet |
Brand | L G Alloys |
Purity | 98.5% |
Density | 2700 kg/m3 |
Product Details:
Shape | Round |
Country of Origin | Made in India |
Product Details:
Usage / Application | Industrial |
Color | silver |
Is It Anodised | Anodised |
Condition | new |
Dimensions | na |
Country of Origin | Made in India |
Product Details:
Usage / Application | Industrial |
Color | silver |
Is It Anodised | Anodised |
Purity | na |
Condition | new |
Country of Origin | Made in India |
Product Details:
Material | Aluminium |
Brand | L G Alloys |
Form | Solid |
Purity | 99.99% |
Specific Gravity | 2.78 kg/dm3 |
Consumption Rate | 3.30 kg/year |
Consumption Rate | 3.4 Kg./Amp |
Product Details:
Shape | Rectangular |
Color | Silver |
Weight | Upto 1100 gram |
Material | Aluminium |
Purity Range | 92 % to 99.5% |
Usage/Application | Used as deoxidizer in steel plants. |
Brand | L G Alloys |